<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading An Excel File With Ruby</title>
	<atom:link href="http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/</link>
	<description>A discourse on programming</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:21:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: NafeNortfep</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-51988</link>
		<dc:creator>NafeNortfep</dc:creator>
		<pubDate>Sat, 02 Apr 2011 00:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-51988</guid>
		<description>Please usurp me to beget bank</description>
		<content:encoded><![CDATA[<p>Please usurp me to beget bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bopyncnor</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-46921</link>
		<dc:creator>Bopyncnor</dc:creator>
		<pubDate>Tue, 15 Feb 2011 12:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-46921</guid>
		<description>pay to play bingo. which people play netgame. online play poker online play poker . how to play ninuki renju. play fair pa marcus mitchell</description>
		<content:encoded><![CDATA[<p>pay to play bingo. which people play netgame. online play poker online play poker . how to play ninuki renju. play fair pa marcus mitchell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sridhar</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-42266</link>
		<dc:creator>sridhar</dc:creator>
		<pubDate>Tue, 04 Jan 2011 20:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-42266</guid>
		<description>Hey,

I am able to get your example working. But can you please tell me how to read an excel worksheet by name instead of number.

 I tried to replace 
     worksheet = workbook.worksheet(0) 
with 
  worksheet = workbook.worksheet(&#039;Sheet1&#039;) 

But that is thowing me the following error message.

undefined method `each&#039; for nil:NilClass (NoMethodError)

Please help!</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I am able to get your example working. But can you please tell me how to read an excel worksheet by name instead of number.</p>
<p> I tried to replace<br />
     worksheet = workbook.worksheet(0)<br />
with<br />
  worksheet = workbook.worksheet(&#8216;Sheet1&#8242;) </p>
<p>But that is thowing me the following error message.</p>
<p>undefined method `each&#8217; for nil:NilClass (NoMethodError)</p>
<p>Please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faustino Dhondt</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-31694</link>
		<dc:creator>Faustino Dhondt</dc:creator>
		<pubDate>Mon, 10 May 2010 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-31694</guid>
		<description>You should definitely take advantage of the free $50 bonus being offered at our new Bet Phoenix Casino. Only available now at: &lt;b&gt;&lt;a href=&quot;http://bit.ly/bet-phoenix&quot; rel=&quot;nofollow&quot;&gt;Bet Phoenix&lt;/a&gt;&lt;/b&gt;. Good luck!</description>
		<content:encoded><![CDATA[<p>You should definitely take advantage of the free $50 bonus being offered at our new Bet Phoenix Casino. Only available now at: <b><a href="http://bit.ly/bet-phoenix" rel="nofollow">Bet Phoenix</a></b>. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craz_mofo</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-30592</link>
		<dc:creator>craz_mofo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-30592</guid>
		<description>the increment of j is not missing, it&#039;s just above the last end statement

however, the initialization of j is in the wrong place

it should be outside of the loop that way it doesn&#039;t get set back to zero through the loops iterations</description>
		<content:encoded><![CDATA[<p>the increment of j is not missing, it&#8217;s just above the last end statement</p>
<p>however, the initialization of j is in the wrong place</p>
<p>it should be outside of the loop that way it doesn&#8217;t get set back to zero through the loops iterations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Иван</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-30130</link>
		<dc:creator>Иван</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-30130</guid>
		<description>Весьма позновательный ресурс, спасибо!</description>
		<content:encoded><![CDATA[<p>Весьма позновательный ресурс, спасибо!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pomidor</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-27199</link>
		<dc:creator>Pomidor</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-27199</guid>
		<description>So nice portal design. What CMS do you use ?</description>
		<content:encoded><![CDATA[<p>So nice portal design. What CMS do you use ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zinoviy</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-27003</link>
		<dc:creator>Zinoviy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 23:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-27003</guid>
		<description>Very nice site design. What CMS do you use ?</description>
		<content:encoded><![CDATA[<p>Very nice site design. What CMS do you use ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sisko</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-26967</link>
		<dc:creator>Sisko</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-26967</guid>
		<description>So cool portal style of site. What CMS do you use ?</description>
		<content:encoded><![CDATA[<p>So cool portal style of site. What CMS do you use ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pisko</title>
		<link>http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/comment-page-1/#comment-26966</link>
		<dc:creator>Pisko</dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.weheartcode.com/2007/10/05/reading-an-excel-file-with-ruby/#comment-26966</guid>
		<description>So cool gb style of site. What CMS do you use ?</description>
		<content:encoded><![CDATA[<p>So cool gb style of site. What CMS do you use ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

